Lap  #1 - #2 - #3 - #4 - #5 - #6 - #7 - #8 - #9 - #10 - #11 - #12 - #13
1  Fernando Bento   +0,488   Carlos O'Connor   +3,709   Pedro OConnor   +0,334   Tiago Nunes   +0,398   Pedro Mouga   +0,414   Joao Rodrigues   +0,410   Daniel Gaspar   +0,358   Carlos Guerreiro   +0,329   Luis Marques   +1,238   Vitor Barreto   +0,019   Fabio Serrao 
2  Fernando Bento   +0,545   Carlos O'Connor   +5,371   Pedro OConnor   +0,202   Tiago Nunes   +1,708   Daniel Gaspar   +1,519   Carlos Guerreiro   +0,301   Joao Rodrigues   +1,955   Luis Marques   +1,756   Vitor Barreto   +2,312   Fabio Serrao   +14,415   Pedro Mouga 
3  Fernando Bento   +0,653   Carlos O'Connor   +6,838   Tiago Nunes   +1,990   Daniel Gaspar   +0,780   Pedro OConnor   +3,007   Carlos Guerreiro   +0,064   Joao Rodrigues   +5,597   Vitor Barreto   +1,550   Fabio Serrao   +2,268   Luis Marques   +7,989   Pedro Mouga 
4  Fernando Bento   +1,346   Carlos O'Connor   +9,135   Tiago Nunes   +0,738   Daniel Gaspar   +2,238   Pedro OConnor   +3,782   Joao Rodrigues   +7,726   Vitor Barreto   +0,546   Fabio Serrao   +8,752   Pedro Mouga   +9,196   Luis Marques   +70,277   Carlos Guerreiro 
5  Fernando Bento   +1,652   Carlos O'Connor   +12,179   Daniel Gaspar   +2,638   Tiago Nunes   +0,283   Pedro OConnor   +8,252   Joao Rodrigues   +6,934   Vitor Barreto   +5,103   Pedro Mouga   +14,000   Fabio Serrao   +0,630   Luis Marques   +76,939   Carlos Guerreiro 
6  Fernando Bento   +1,881   Carlos O'Connor   +15,182   Daniel Gaspar   +2,932   Tiago Nunes   +1,984   Pedro OConnor   +5,752   Joao Rodrigues   +8,789   Vitor Barreto   +2,996   Pedro Mouga   +18,722   Fabio Serrao   +0,594   Luis Marques   +81,139   Carlos Guerreiro 
7  Fernando Bento   +2,064   Carlos O'Connor   +17,525   Daniel Gaspar   +4,440   Pedro OConnor   +7,990   Joao Rodrigues   +1,753   Tiago Nunes   +7,799   Pedro Mouga   +1,548   Vitor Barreto   +38,134   Fabio Serrao   +63,987   Carlos Guerreiro   +165,535   Luis Marques 
8  Fernando Bento   +2,593   Carlos O'Connor   +20,766   Daniel Gaspar   +3,266   Pedro OConnor   +9,939   Joao Rodrigues   +1,336   Tiago Nunes   +7,157   Pedro Mouga   +2,919   Vitor Barreto   +41,492   Fabio Serrao   +59,849   Carlos Guerreiro   +203,286   Luis Marques 
9  Fernando Bento   +1,421   Carlos O'Connor   +23,470   Daniel Gaspar   +0,902   Pedro OConnor   +12,635   Joao Rodrigues   +0,544   Tiago Nunes   +7,136   Pedro Mouga   +5,008   Vitor Barreto   +42,075   Fabio Serrao   +58,456   Carlos Guerreiro   +208,701   Luis Marques 
10  Fernando Bento   +1,275   Carlos O'Connor   +26,684   Daniel Gaspar   +0,432   Pedro OConnor   +13,675   Tiago Nunes   +3,958   Joao Rodrigues   +2,375   Pedro Mouga   +13,307   Vitor Barreto   +37,205   Fabio Serrao   +60,112   Carlos Guerreiro   +211,489   Luis Marques 
11  Fernando Bento   +1,354   Carlos O'Connor   +30,350   Pedro OConnor   +0,051   Daniel Gaspar   +13,292   Tiago Nunes   +4,300   Joao Rodrigues   +1,987   Pedro Mouga   +16,696   Vitor Barreto   +37,037   Fabio Serrao   +59,296   Carlos Guerreiro   +212,275   Luis Marques 
12  Fernando Bento   +0,674   Carlos O'Connor   +35,143   Daniel Gaspar   +2,865   Pedro OConnor   +10,875   Tiago Nunes   +1,262   Joao Rodrigues   +2,479   Pedro Mouga   +19,633   Vitor Barreto   +36,759   Fabio Serrao   +58,008   Carlos Guerreiro   +232,532   Luis Marques 
13  Fernando Bento   +0,411   Carlos O'Connor   +38,995   Daniel Gaspar   +1,357   Pedro OConnor   +13,321   Joao Rodrigues   +1,206   Pedro Mouga   +23,989   Vitor Barreto   +35,957   Fabio Serrao   +55,010   Carlos Guerreiro   +238,723   Luis Marques 
14  Fernando Bento   +0,122   Carlos O'Connor   +41,990   Daniel Gaspar   +2,136   Pedro OConnor   +13,350   Pedro Mouga   +0,737   Joao Rodrigues   +26,105   Vitor Barreto   +42,221   Fabio Serrao   +49,156   Carlos Guerreiro   +239,283   Luis Marques 
15  Fernando Bento   +0,316   Carlos O'Connor   +43,949   Daniel Gaspar   +1,222   Pedro OConnor   +17,413   Joao Rodrigues   +4,630   Pedro Mouga   +22,903   Vitor Barreto   +41,378   Fabio Serrao   +51,958   Carlos Guerreiro   +240,606   Luis Marques 
16  Fernando Bento   +0,532   Carlos O'Connor   +47,760   Daniel Gaspar   +0,492   Pedro OConnor   +16,189   Joao Rodrigues   +5,223   Pedro Mouga   +25,004   Vitor Barreto   +53,521   Fabio Serrao   +37,709   Carlos Guerreiro   +272,805   Luis Marques 
17  Fernando Bento   +0,445   Carlos O'Connor   +49,423   Daniel Gaspar   +0,600   Pedro OConnor   +17,269   Joao Rodrigues   +5,219   Pedro Mouga   +48,376   Vitor Barreto   +32,275   Fabio Serrao   +35,403   Carlos Guerreiro   +276,835   Luis Marques 
18  Fernando Bento   +0,447   Carlos O'Connor   +61,439   Pedro OConnor   +2,228   Daniel Gaspar   +5,031   Joao Rodrigues   +4,008   Pedro Mouga   +53,242   Vitor Barreto   +29,154   Fabio Serrao   +39,000   Carlos Guerreiro   +275,682   Luis Marques 
19  Fernando Bento   +0,125   Carlos O'Connor   +63,774   Pedro OConnor   +2,695   Daniel Gaspar   +2,863   Joao Rodrigues   +3,762   Pedro Mouga   +55,162   Vitor Barreto   +34,400   Fabio Serrao   +33,547   Carlos Guerreiro   +278,810   Luis Marques 
20  Fernando Bento   +1,987   Carlos O'Connor   +64,197   Pedro OConnor   +0,300   Daniel Gaspar   +2,787   Joao Rodrigues   +4,838   Pedro Mouga   +57,922   Vitor Barreto   +36,935   Fabio Serrao   +28,937   Carlos Guerreiro   +291,277   Luis Marques 
21  Fernando Bento   +1,102   Carlos O'Connor   +67,069   Daniel Gaspar   +0,408   Pedro OConnor   +2,902   Joao Rodrigues   +4,191   Pedro Mouga   +59,579   Vitor Barreto   +37,829   Fabio Serrao   +53,748   Carlos Guerreiro   +276,340   Luis Marques 
22  Fernando Bento   +0,125   Carlos O'Connor   +68,050   Daniel Gaspar   +1,370   Pedro OConnor   +2,848   Joao Rodrigues   +3,055   Pedro Mouga   +61,177   Vitor Barreto   +50,935   Fabio Serrao   +55,323   Carlos Guerreiro   +349,643   Luis Marques 
23  Carlos O'Connor   +3,758   Fernando Bento   +64,827   Daniel Gaspar   +4,021   Joao Rodrigues   +3,978   Pedro OConnor   +5,320   Pedro Mouga   +65,989   Vitor Barreto   +49,842   Fabio Serrao   +48,870   Carlos Guerreiro   +359,551   Luis Marques 
24  Carlos O'Connor   +5,205   Fernando Bento   +66,293   Daniel Gaspar   +4,925   Joao Rodrigues   +2,190   Pedro OConnor   +7,406   Pedro Mouga   +70,983   Vitor Barreto   +48,587   Fabio Serrao   +63,393   Carlos Guerreiro   +343,084   Luis Marques 
25  Carlos O'Connor   +6,900   Fernando Bento   +67,302   Daniel Gaspar   +5,768   Joao Rodrigues   +8,694   Pedro Mouga   +71,472   Pedro OConnor   +4,596   Vitor Barreto   +45,732   Fabio Serrao   +156,003   Carlos Guerreiro   +250,322   Luis Marques 
26  Carlos O'Connor   +29,114   Fernando Bento   +48,107   Daniel Gaspar   +6,469   Joao Rodrigues   +7,476   Pedro Mouga   +77,847   Pedro OConnor   +3,279   Vitor Barreto   +46,692   Fabio Serrao   +156,944   Carlos Guerreiro   +255,210   Luis Marques 
27  Carlos O'Connor   +31,221   Fernando Bento   +49,118   Daniel Gaspar   +5,902   Joao Rodrigues   +7,755   Pedro Mouga   +74,973   Pedro OConnor   +8,812   Vitor Barreto   +191,043   Fabio Serrao   +9,550   Carlos Guerreiro   +262,831   Luis Marques 
28  Carlos O'Connor   +83,113   Daniel Gaspar   +5,560   Joao Rodrigues   +7,523   Pedro Mouga   +6,513   Fernando Bento   +73,140   Pedro OConnor   +7,659   Vitor Barreto   +195,141   Carlos Guerreiro   +0,908   Fabio Serrao   +290,763   Luis Marques 
29  Carlos O'Connor   +84,680   Daniel Gaspar   +6,085   Joao Rodrigues   +8,653   Pedro Mouga   +8,226   Fernando Bento   +69,441   Pedro OConnor   +10,468   Vitor Barreto   +191,990   Carlos Guerreiro   +13,416   Fabio Serrao   +283,501   Luis Marques 
30  Carlos O'Connor   +14,809   Daniel Gaspar   +7,734   Joao Rodrigues   +9,953   Pedro Mouga   +2,435   Fernando Bento   +69,995   Pedro OConnor   +25,541   Vitor Barreto   +179,390   Carlos Guerreiro   +35,070   Fabio Serrao   +265,133   Luis Marques 
31  Carlos O'Connor   +18,882   Joao Rodrigues   +8,769   Fernando Bento   +66,309   Daniel Gaspar   +3,398   Pedro OConnor   +4,084   Pedro Mouga   +73,804   Vitor Barreto   +129,050   Carlos Guerreiro   +41,246   Fabio Serrao   +264,396   Luis Marques 
32  Carlos O'Connor   +28,471   Fernando Bento   +70,912   Pedro OConnor   +4,888   Joao Rodrigues   +0,013   Daniel Gaspar   +8,267   Pedro Mouga   +112,169   Vitor Barreto   +83,194   Carlos Guerreiro   +44,308   Fabio Serrao   +266,114   Luis Marques 
33  Carlos O'Connor   +28,500   Fernando Bento   +73,969   Pedro OConnor   +8,919   Daniel Gaspar   +4,354   Joao Rodrigues   +0,715   Pedro Mouga   +195,950   Vitor Barreto   +0,309   Carlos Guerreiro   +43,716   Fabio Serrao   +268,253   Luis Marques 
34  Carlos O'Connor   +28,435   Fernando Bento   +76,305   Pedro OConnor   +7,751   Daniel Gaspar   +5,483   Joao Rodrigues   +0,756   Pedro Mouga   +203,045   Carlos Guerreiro   +38,832   Fabio Serrao   +8,036   Vitor Barreto   +260,851   Luis Marques 
35  Carlos O'Connor   +27,545   Fernando Bento   +80,942   Pedro OConnor   +5,388   Daniel Gaspar   +4,354   Joao Rodrigues   +1,405   Pedro Mouga   +206,579   Carlos Guerreiro   +38,414   Fabio Serrao   +12,673   Vitor Barreto   +256,279   Luis Marques 
36  Carlos O'Connor   +26,993   Fernando Bento   +83,477   Pedro OConnor   +6,049   Daniel Gaspar   +2,985   Joao Rodrigues   +1,114   Pedro Mouga   +212,142   Carlos Guerreiro   +37,364   Fabio Serrao   +20,029   Vitor Barreto   +252,261   Luis Marques 
37  Carlos O'Connor   +26,780   Fernando Bento   +94,132   Daniel Gaspar   +0,921   Joao Rodrigues   +0,621   Pedro Mouga   +6,791   Pedro OConnor   +205,669   Carlos Guerreiro   +39,799   Fabio Serrao   +20,557   Vitor Barreto   +259,421   Luis Marques 
38  Carlos O'Connor   +34,476   Fernando Bento   +87,578   Daniel Gaspar   +4,182   Pedro Mouga   +5,492   Pedro OConnor   +3,808   Joao Rodrigues   +203,779   Carlos Guerreiro   +48,098   Fabio Serrao   +11,043   Vitor Barreto   +275,420   Luis Marques 
39  Carlos O'Connor   +35,646   Fernando Bento   +87,840   Daniel Gaspar   +4,215   Pedro Mouga   +5,720   Pedro OConnor   +4,055   Joao Rodrigues   +203,754   Carlos Guerreiro   +55,553   Fabio Serrao   +5,270   Vitor Barreto   +286,179   Luis Marques 
40  Carlos O'Connor   +35,636   Fernando Bento   +89,982   Daniel Gaspar   +4,121   Pedro Mouga   +5,570   Pedro OConnor   +4,283   Joao Rodrigues   +215,203   Carlos Guerreiro   +46,536   Fabio Serrao   +4,258   Vitor Barreto   +290,446   Luis Marques 
41  Carlos O'Connor   +36,996   Fernando Bento   +90,694   Daniel Gaspar   +3,556   Pedro Mouga   +11,571   Pedro OConnor   +2,115   Joao Rodrigues   +219,445   Carlos Guerreiro   +39,790   Fabio Serrao   +10,582   Vitor Barreto   +288,794   Luis Marques 
42  Carlos O'Connor   +43,330   Fernando Bento   +86,550   Daniel Gaspar   +2,094   Pedro Mouga   +13,598   Pedro OConnor   +0,875   Joao Rodrigues   +222,968   Carlos Guerreiro   +39,667   Fabio Serrao   +8,120   Vitor Barreto   +292,529   Luis Marques 
43  Carlos O'Connor   +45,928   Fernando Bento   +85,875   Daniel Gaspar   +2,497   Pedro Mouga   +13,735   Pedro OConnor   +1,494   Joao Rodrigues   +224,784   Carlos Guerreiro   +38,415   Fabio Serrao   +9,455   Vitor Barreto   +313,709   Luis Marques 
44  Carlos O'Connor   +54,166   Fernando Bento   +80,292   Daniel Gaspar   +1,401   Pedro Mouga   +14,353   Pedro OConnor   +0,508   Joao Rodrigues   +231,386   Carlos Guerreiro   +35,655   Fabio Serrao   +11,523   Vitor Barreto   +313,366   Luis Marques 
45  Carlos O'Connor   +56,623   Fernando Bento   +80,272   Daniel Gaspar   +1,438   Pedro Mouga   +15,317   Joao Rodrigues   +3,194   Pedro OConnor   +249,770   Carlos Guerreiro   +17,426   Fabio Serrao   +17,538   Vitor Barreto   +309,802   Luis Marques 
46  Carlos O'Connor   +58,840   Fernando Bento   +79,939   Daniel Gaspar   +0,832   Pedro Mouga   +16,054   Joao Rodrigues   +5,938   Pedro OConnor   +258,271   Carlos Guerreiro   +9,111   Fabio Serrao   +19,103   Vitor Barreto   +309,411   Luis Marques 
47  Carlos O'Connor   +53,142   Fernando Bento   +80,326   Daniel Gaspar   +1,265   Pedro Mouga   +17,264   Joao Rodrigues   +5,664   Pedro OConnor   +263,594   Carlos Guerreiro   +4,318   Fabio Serrao   +30,959   Vitor Barreto   +350,155   Luis Marques 
48  Carlos O'Connor   +69,053   Fernando Bento   +66,373   Daniel Gaspar   +0,909   Pedro Mouga   +18,855   Joao Rodrigues   +5,065   Pedro OConnor   +268,336   Carlos Guerreiro   +2,051   Fabio Serrao   +30,505   Vitor Barreto   +355,985   Luis Marques 
49  Carlos O'Connor   +71,089   Fernando Bento   +64,485   Daniel Gaspar   +0,814   Pedro Mouga   +24,878   Pedro OConnor   +22,634   Joao Rodrigues   +248,641   Carlos Guerreiro   +1,836   Fabio Serrao   +32,303   Vitor Barreto   +430,845   Luis Marques 
50  Carlos O'Connor   +69,154   Fernando Bento   +64,422   Daniel Gaspar   +26,157   Pedro OConnor   +23,838   Joao Rodrigues   +32,709   Pedro Mouga   +220,008   Fabio Serrao   +10,956   Carlos Guerreiro   +19,253   Vitor Barreto   +438,424   Luis Marques 
51  Carlos O'Connor   +87,694   Fernando Bento   +48,124   Daniel Gaspar   +28,701   Pedro OConnor   +21,076   Joao Rodrigues   +35,480   Pedro Mouga   +219,383   Fabio Serrao   +14,129   Carlos Guerreiro   +37,737   Vitor Barreto   +432,519   Luis Marques 
52  Carlos O'Connor   +89,869   Fernando Bento   +47,612   Daniel Gaspar   +30,963   Pedro OConnor   +19,066   Joao Rodrigues   +36,495   Pedro Mouga   +223,906   Fabio Serrao   +14,454   Carlos Guerreiro   +35,488   Vitor Barreto   +452,326   Luis Marques 
53  Carlos O'Connor   +90,932   Fernando Bento   +48,544   Daniel Gaspar   +32,125   Pedro OConnor   +18,358   Joao Rodrigues   +38,192   Pedro Mouga   +224,368   Fabio Serrao   +18,367   Carlos Guerreiro   +32,375   Vitor Barreto 
54  Carlos O'Connor   +98,361   Fernando Bento   +46,397   Daniel Gaspar   +29,144   Pedro OConnor   +14,626   Joao Rodrigues   +39,560   Pedro Mouga   +227,986   Fabio Serrao   +18,952   Carlos Guerreiro   +36,038   Vitor Barreto 
55  Carlos O'Connor   +100,587   Fernando Bento   +46,691   Daniel Gaspar   +30,682   Pedro OConnor   +13,032   Joao Rodrigues   +40,203   Pedro Mouga   +250,892   Carlos Guerreiro   +21,464   Fabio Serrao   +11,016   Vitor Barreto 
56  Carlos O'Connor   +102,203   Fernando Bento   +46,379   Daniel Gaspar   +30,650   Pedro OConnor   +12,724   Joao Rodrigues   +42,803   Pedro Mouga   +258,034   Carlos Guerreiro   +19,171   Fabio Serrao   +5,823   Vitor Barreto 
57  Carlos O'Connor   +103,421   Fernando Bento   +46,941   Daniel Gaspar   +32,983   Pedro OConnor   +11,043   Joao Rodrigues   +44,263   Pedro Mouga 
58  Carlos O'Connor   +111,998   Fernando Bento   +43,234   Daniel Gaspar   +38,164   Pedro OConnor   +52,198   Pedro Mouga   +1,905   Joao Rodrigues 
59  Carlos O'Connor   +115,241   Fernando Bento   +41,604   Daniel Gaspar   +78,398   Pedro OConnor 
60  Carlos O'Connor