GTR 2 : r4-dubai - GT1
Thursday, 23 April 2009 21:55:14
 
Summary
  Simulator GTR 2 1.100 Winner Ricardo Garrido
  Track r4-dubai - GT1 Winner average speed 164,8kph
  Track length 5352,5m Pole position Ricardo Garrido
  First qualification date/time Thursday, 23 April 2009 21:00:43 Pole position time 1:50.042
  Second qualification date/time - Fastest lap owner Ricardo Garrido
  Race date/time Thursday, 23 April 2009 21:55:14 Fastest lap time 1:51.009
  Laps 57 Drivers 16
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Ricardo Garrido Shift Racing Team Saleen S7-R GT1 57 111:06.226 1:51.009 1 1:50.042 55 1
2 Andre Melo GhostSpeed Racing Team Maserati MC12 GT1 57 +0:42.426 1:51.404 2 1:50.340 - 10
3 Nuno Martins CMS Chevrolet Corvette C6-R GT1 57 +1:20.840 1:52.110 4 1:50.919 1 10
4 Vitor Vicoso Morábia Sports Team ED 2009 Aston Martin DBR9 GT1 57 +1:21.691 1:52.582 5 1:51.176 - 9
5 Tiago Mendes Vitamina OSR Maserati MC12 GT1 57 +1:38.000 1:52.693 3 1:50.666 - 12
6 Jorge Mendes Shift Racing Team Saleen S7-R GT1 56 +1 lap 1:52.875 12 1:52.534 - 19
7 Carlos Costa Vitamina OSR Maserati MC12 GT1 56 +1 lap 1:53.466 7 1:51.562 - 13
8 Nelson Lira Playteam Chevrolet Corvette C6-R GT1 56 +1 lap 1:52.931 10 1:51.975 - 16
9 Pedro Santos CMS Chevrolet Corvette C6-R GT1 55 +2 laps 1:53.682 13 1:52.719 - 14
10 Markes Mendes MR Corse Maserati MC12 GT1 54 +3 laps 1:52.945 8 1:51.678 - 14
11 Paulo Franco Lizsport by MST Saleen S7-R GT1 54 +3 laps 1:53.800 11 1:52.411 - 12
12 Miguel Lopes GhostSpeed Racing Team Maserati MC12 GT1 46 Suspension 1:52.299 6 1:51.296 - 13
13 Helio Rodrigues Lizsport by MST Saleen S7-R GT1 7 DNF 1:56.250 14 1:54.406 - -
14 Francisco  Fonseca Direcção Prova SafetyCar 1 DNF 3:21.809 16 - 1 14
15 Tiago Rodrigues Morábia Sports Team ED 2009 Aston Martin DBR9 GT1 1 DNF 3:27.619 9 1:51.750 - 2
16 R4 tv Direcção Prova SafetyCar 0 DQ - 15 - - -