GTR 2 : r4-dubai GT1+GT2
Thursday, 23 April 2009 21:55:14
 
Summary
  Simulator GTR 2 1.100 Winner Ricardo Garrido
  Track r4-dubai GT1+GT2 Winner average speed 164,8kph
  Track length 5352,5m Pole position Ricardo Garrido
  First qualification date/time Thursday, 23 April 2009 21:00:43 Pole position time 1:50.042
  Second qualification date/time - Fastest lap owner Ricardo Garrido
  Race date/time Thursday, 23 April 2009 21:55:14 Fastest lap time 1:51.009
  Laps 57 Drivers 25
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Ricardo Garrido Shift Racing Team Saleen S7-R GT1 57 111:06.226 1:51.009 1 1:50.042 55 1
2 Andre Melo GhostSpeed Racing Team Maserati MC12 GT1 57 +0:42.426 1:51.404 2 1:50.340 - 10
3 Nuno Martins CMS Chevrolet Corvette C6-R GT1 57 +1:20.840 1:52.110 4 1:50.919 1 10
4 Vitor Vicoso Morábia Sports Team ED 2009 Aston Martin DBR9 GT1 57 +1:21.691 1:52.582 5 1:51.176 - 9
5 Tiago Mendes Vitamina OSR Maserati MC12 GT1 57 +1:38.000 1:52.693 3 1:50.666 - 12
6 Jorge Mendes Shift Racing Team Saleen S7-R GT1 56 +1 lap 1:52.875 12 1:52.534 - 19
7 Carlos Costa Vitamina OSR Maserati MC12 GT1 56 +1 lap 1:53.466 7 1:51.562 - 14
8 Nelson Lira Playteam Chevrolet Corvette C6-R GT1 56 +1 lap 1:52.931 10 1:51.975 - 17
9 Pedro Santos CMS Chevrolet Corvette C6-R GT1 55 +2 laps 1:53.682 13 1:52.719 - 15
10 Alexandre Caetano Vitamina OSR Ferrari F430 GT GT2 55 +2 laps 1:58.225 15 1:56.488 - 8
11 Markes Mendes MR Corse Maserati MC12 GT1 54 +3 laps 1:52.945 8 1:51.678 - 15
12 Paulo Franco Lizsport by MST Saleen S7-R GT1 54 +3 laps 1:53.800 11 1:52.411 - 16
13 Pedro Mouga MR Corse Porsche 997 GT3 RSR GT2 54 +3 laps 1:58.883 17 1:56.784 - 4
14 Tiago Nunes GhostSpeed Racing Team BMW M3 GTR GT2 54 +3 laps 2:00.199 21 1:59.473 - 8
15 Joao Rodrigues MR Corse Porsche 997 GT3 RSR GT2 53 +4 laps 2:00.153 22 - - 11
16 Carlos O'Connor Lynx Racing Team BMW M3 GTR GT2 53 +4 laps 1:59.072 19 1:58.329 - 8
17 Helder Fonseca Playteam Ferrari F430 GT GT2 53 +4 laps 2:00.382 18 1:58.263 - 7
18 Fernando Bento Vitamina OSR Ferrari F430 GT GT2 53 +4 laps 1:57.897 16 1:56.775 - 4
19 Vitor Barreto GhostSpeed Racing Team BMW M3 GTR GT2 52 +5 laps 2:01.720 24 - - 2
20 Miguel Lopes GhostSpeed Racing Team Maserati MC12 GT1 46 Suspension 1:52.299 6 1:51.296 - 13
21 Pedro OConnor Lynx Racing Team BMW M3 GTR GT2 31 Suspension 1:59.950 20 1:58.908 - 5
22 Helio Rodrigues Lizsport by MST Saleen S7-R GT1 7 DNF 1:56.250 14 1:54.406 - 2
23 Tiago Rodrigues Morábia Sports Team ED 2009 Aston Martin DBR9 GT1 1 DNF 3:27.619 9 1:51.750 - 2
24 Francisco  Fonseca Direcção Prova SafetyCar 1 DNF 3:21.809 25 - 1 23
25 R4 tv Direcção Prova SafetyCar 0 DQ - 23 - - -