GTR 2 : r4-doningtongp - GT1+GT2
Thursday, 12 February 2009 21:54:35
 
Summary
  Simulator GTR 2 1.100 Winner Ricardo Garrido
  Track r4-doningtongp - GT1+GT2 Winner average speed 160,2kph
  Track length 3987,9m Pole position Ricardo Garrido
  First qualification date/time Thursday, 12 February 2009 21:00:02 Pole position time 1:23.989
  Second qualification date/time - Fastest lap owner Ricardo Garrido
  Race date/time Thursday, 12 February 2009 21:54:35 Fastest lap time 1:24.841
  Laps 74 Drivers 26
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Ricardo Garrido Shift Racing Team Saleen S7-R GT1 74 110:31.206 1:24.841 1 1:23.989 70 2
2 Vitor Vicoso Morábia Sports Team ED 2009 Aston Martin DBR9 GT1 74 +0:52.073 1:25.563 3 1:24.509 - 11
3 Tiago Mendes Vitamina OSR Maserati MC12 GT1 74 +1:00.936 1:25.927 4 1:24.513 - 11
4 Miguel Lopes GhostSpeed Racing Team Maserati MC12 GT1 74 +1:07.542 1:25.541 6 1:24.556 - 9
5 Carlos Costa Vitamina OSR Maserati MC12 GT1 74 +1:10.515 1:25.817 7 1:24.617 1 14
6 Andre Melo GhostSpeed Racing Team Maserati MC12 GT1 73 +1 lap 1:25.484 2 1:24.261 - 14
7 Jorge Mendes Shift Racing Team Saleen S7-R GT1 73 +1 lap 1:25.996 10 1:25.831 3 17
8 Pedro Santos CMS Chevrolet Corvette C6-R GT1 72 +2 laps 1:26.288 9 1:25.335 - 17
9 Paulo Franco Lizsport by MST Saleen S7-R GT1 72 +2 laps 1:26.866 13 1:25.963 - 18
10 Tiago Policarpo Playteam Chevrolet Corvette C6-R GT1 72 +2 laps 1:26.928 12 1:25.910 - 21
11 Nelson Lira Playteam Chevrolet Corvette C6-R GT1 71 +3 laps 1:27.049 11 1:25.879 - 10
12 Fernando Bento Vitamina OSR Ferrari F430 GT GT2 70 +4 laps 1:30.608 16 1:29.483 - 9
13 Alexandre Caetano Vitamina OSR Ferrari F430 GT GT2 70 +4 laps 1:30.438 17 1:29.499 - 11
14 Pedro Mouga MR Corse Porsche 997 GT3 RSR GT2 70 +4 laps 1:30.581 15 1:29.137 - 9
15 Carlos O'Connor Lynx Racing Team BMW M3 GTR GT2 70 +4 laps 1:31.122 18 1:29.602 - 8
16 Joao Rodrigues MR Corse Porsche 997 GT3 RSR GT2 69 +5 laps 1:31.144 20 1:30.275 - 10
17 Markes Mendes MR Corse Maserati MC12 GT1 69 +5 laps 1:27.077 14 1:26.050 - 15
18 Vitor Barreto GhostSpeed Racing Team BMW M3 GTR GT2 68 +6 laps 1:32.877 25 1:47.290 - 8
19 Tiago Nunes GhostSpeed Racing Team BMW M3 GTR GT2 67 +7 laps 1:31.886 22 1:31.874 - 8
20 Carlos Guerreiro Playteam Ferrari F430 GT GT2 67 +7 laps 1:31.016 21 1:30.763 - 9
21 Helio Rodrigues Lizsport by MST Saleen S7-R GT1 57 Engine 1:26.831 23 1:32.383 - 16
22 Fabio Serrao Playteam Ferrari F430 GT GT2 55 DNF 1:33.418 24 1:36.054 - 4
23 Tiago Rodrigues Morábia Sports Team ED 2009 Aston Martin DBR9 GT1 43 DNF 1:25.575 5 1:24.545 - 8
24 Nuno Martins CMS Chevrolet Corvette C6-R GT1 35 DNF 1:25.881 8 1:24.880 - 11
25 Pedro OConnor Lynx Racing Team BMW M3 GTR GT2 18 Engine 1:31.323 19 1:29.837 - 3
26 Luis Dinis Direcção Prova SafetyCar 1 DNF 3:57.083 26 - - -