GTR 2 : r4-fuji - GT2
Thursday, 29 January 2009 21:54:35
 
Summary
  Simulator GTR 2 1.100 Winner Alexandre Caetano
  Track r4-fuji - GT2 Winner average speed 160,7kph
  Track length 4582,6m Pole position Alexandre Caetano
  First qualification date/time Thursday, 29 January 2009 21:00:02 Pole position time 1:36.700
  Second qualification date/time - Fastest lap owner Alexandre Caetano
  Race date/time Thursday, 29 January 2009 21:54:35 Fastest lap time 1:38.229
  Laps 66 Drivers 11
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Alexandre Caetano Vitamina OSR Ferrari F430 GT GT2 66 112:56.087 1:38.229 1 1:36.700 66 -
2 Fernando Bento Vitamina OSR Ferrari F430 GT GT2 65 +1 lap 1:39.277 5 1:37.886 - 6
3 Pedro Mouga MR Corse Porsche 997 GT3 RSR GT2 65 +1 lap 1:38.853 2 1:37.260 - 1
4 Carlos O'Connor Lynx Racing Team BMW M3 GTR GT2 64 +2 laps 1:39.136 4 1:37.759 - 6
5 Carlos Guerreiro Playteam Ferrari F430 GT GT2 64 +2 laps 1:39.601 6 1:38.010 - 7
6 Tiago Nunes GhostSpeed Racing Team BMW M3 GTR GT2 64 +2 laps 1:41.167 8 1:39.406 - 5
7 Pedro Louro MR Corse Porsche 997 GT3 RSR GT2 63 +3 laps 1:38.996 3 1:37.619 - 2
8 Vitor Barreto GhostSpeed Racing Team BMW M3 GTR GT2 33 DNF 1:41.531 9 1:39.774 - 4
9 Fabio Serrao Playteam Ferrari F430 GT GT2 32 Engine 1:42.771 7 1:39.340 - 1
10 Luis Dinis Direcção Prova SafetyCar 1 DNF 3:28.168 11 - - -
11 Francisco Fonseca Direcção Prova SafetyCar 0 DQ - 10 - - -